







































































































Это замаскированное питание… в забавных таблетках в форме животных, дети даже не подозревают, что Animal Parade полезен для них! Animal Parade — лучшие витамины для детей в любом месте!
Включает более 20 натуральных цельных продуктов, таких как брокколи и шпинат (тсс… не говори им!)
В качестве пищевой добавки давать детям по две жевательные таблетки в день. Предназначен для детей, начиная с возраста, в котором они могут безопасно разжевывать пищу, и старших.
Xylitol, natural flavors, calcium carbonate, citric acid, guar gum, magnesium stearate, natural color (beet, grape, annatto), stearic acid, certified organic gold standard whole food blend (organic apple, acerola extract, broccoli sprout, cauliflower sprout, collard, cordyceps mushroom mycelia, kale, kale sprout, maitake mushroom mycelia, nettle, parsley, beet juice, carrot juice, spirulina, reishi mushroom mycelia, shiitake mushroom mycelia, spinach, tomato juice, bilberry, blueberry, chlorella), ferrous fumarate, magnesium oxide, potassium aminoate, zinc oxide, rose hips, carrot, west indian cherry (malpighia glabra fruit), whole brown rice, potassium iodide, apple pectin, inositol, broccoli, spinach, mango fruit, papaya fruit, choline bitartrate, Mineral aminoates are whole brown rice chelates.
Free from artificial colors, preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act. Sweetened with xylitol, which may reduce the risk of tooth decay, as compared with sugar sweeteners.
Хранить в плотно закрытой упаковке в сухом и прохладном месте.
Случайная передозировка продуктов, содержащих железо — основная причина отравлений со смертельным исходом среди детей до 6 лет. Хранить продукт в недоступном для детей месте. В случае передозировки немедленно обратиться к врачу или в токсикологический центр.
Информация о добавках | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥ 4 Years | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as vegan cholecalciferol) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (as menatetrenone) | 40 mcg | 133% | 33% |
Thiamin (vitamin B-1) (as thiamin HCI) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methylterahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate complex) | 50 mg | 7% | 4% |
Iron (as aminoate complex) | 5 mg | 71% | 28% |
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Copper (as aminoate complex) | 1 mg | 333% | 111% |
Manganese (as aminoate complex) | 1 mg | 83% | 43% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from spirulina, sunflower, flax) | 2 mg | † | † |
Enzyme Blend (more than 340 units of total enzymatic activity) – bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † | † |
Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † | † |
Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † | † |
Streptococcus thermophilus (10 million viable cells‡) | 0.25 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
**Percent Daily Values (DV) are based on a 1000 calorie diet. ***Percent Daily Values (DV) are based on a 2000 calorie diet. †Daily Value not established. ‡At time of manufacture. |