Oziqlanish qiymati | |||
Xizmat hajmi: 2 ta chaynaladigan tabletka | |||
Har bir konteyner uchun porsiya: 60 | |||
1 ta porsiyadagi miqdor | %DV | 2-4 yoshli bolalar uchun %DV | |
kaloriya | 5 | ||
Jami uglevodlar | 2 g | < 1%† | 1%† |
Shakar | < 1 g | ||
A vitamini (retinil palmitat sifatida) (5000 IU A vitamini manbai) | 1500 mkg | 167% | 500% |
S vitamini (askorbin kislotasi sifatida) | 150 mg | 167% | 1000% |
D vitamini (xolekalsiferol sifatida) (D3) (400 IU D vitamini manbai) | 10 mg | 50% | 67% |
E vitamini (d-alfa tokoferil asetat sifatida) (30 IU E vitamini manbai) | 20 mg | 133% | 333% |
Tiamin (tiamin mononitrat sifatida) (B1) | 5 mg | 417% | 1000% |
Riboflavin (vitamin B2) | 5 mg | 385% | 1000% |
Niatsin (nikotinamid sifatida) | 16 mg | 100% | 267% |
B6 vitamini (piridoksin gidroxloriddan) | 5 mg | 294% | 1000% |
Foliy kislotasi | 680 mkg | 170% | 340% |
B12 vitamini (siyanokobalamin sifatida) | 10 mkg | 417% | 1111% |
Biotin | 100 mkg | 333% | 1250% |
Pantotenik kislota (kaltsiy d-pantotenatdan) | 16 mg | 320% | 1250% |
Kaltsiy (istiridye qobig'idan) | 30 mg | 2% | 4% |
Temir (temir fumaratdan) | 12 mg | 67% | 171% |
Yod (laminariyadan) | 100 mkg | 67% | 111% |
Magniy (magniy oksididan) | 15 mg | 4% | 19% |
Sink (sink glyukonatdan) | 2 mg | 18% | 67% |
Marganets (marganets glyukonatidan) | 15 mg | 4% | 19% |
Kaliy (kaliy sitratidan) | 4 mg | <1% | |
Xolin (xolin bitartratidan) | 2 mg | < 1%* | 1%* |
Inozitol | 2 mg | * | * |
Para-aminobenzoy kislotasi (PABA) | 50 mkg | * | * |
Bioflavonoid konsentrati (sitrusdan) | 15 mg | * | * |
†Kunlik qiymatning kuniga 2000 kaloriyaga asoslangan foizi. |