Информация о добавке | |||
Serving Size: 1/2 teaspoon (2.5 ml) | |||
Servings Per Container: 80 | |||
Amount Per Serving | %Daily Value¹ | %Daily Value² | |
Calories | 20 | ||
Total Fat | 2.5 g | 6%▲ | 3%** |
Saturated Fat | 0.5 g | 5%▲ | 3%** |
Cholesterol | 10 mg | 3% | 3% |
Vitamin E (As D-Alpha Tocopherol) | 3.3 mg | 55% | 22% |
Norwegian Fish Oil | 2.3 g | † | † |
Total Omega-3 Fatty Acids☆ | 800 mg | † | † |
EPA (Eicosapentaenoic Acid)☆ | 400 mg | † | † |
DHA (Docosahexaenoic Acid)☆ | 250 mg | † | † |
DPA (Docosapentaenoic Acid)☆ | 45 mg | † | † |
¹Daily Value (DV) for children 1 through 3 years of age. ² Daily Value (DV) for adults and children 4 years of age or older. ▲ Percent Daily Values are based on a 1,000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. + Daily Value (DV) not established. ☆Reported as triglycerides. |