Bolalar uchun | Kattalar uchun | ||||||
1 ta tayoqning tarkibi 1,5 g: | birliklar | 1 tayoq | *RSP | * Fibreboard | 2 tayoq | *RSP | *RSP |
Magniy (magniy sitrat) | mg | 70 | 60-310 | 350 | 140 | 310-350 | 350 |
Vitamin B1 (tiamin) | mg | 0.4 | 0,4-0,9 | - | 0,8 | 1,0-1,2 | - |
B2 vitamini (riboflavin) | mg | 0,6 | 0,4-1,0 | - | 1.2 | 1.1-1.4 | - |
Vitamin B6 (piridoksin) | mg | 2 | 0,5-1,2 | 30-60 | 4 | 1,4-1,6 | 80-100 |
Vitamin B9 (foliy kislotasi) | mkg | 120 | 90-210 | 300-600 | 240 | 210 | 800-1000 |
Sinbiyotik kompleks: Probiyotik bakteriyalar 8 tur: ≥ 10 milliard CFU (Bifidobacterium bifidum 175, Bifidobacterium adolescentis 109, Bifidobacterium bifidum 108, Lactobacillus plantarum 174a, Lactobacillus acidophilus 212, Lactobacillus bulgaricus 210cuspt 237) Prebiyotikalar: inulin, maltodekstrin |