Oziqlanish qiymati | ||
Xizmat hajmi: 1 tabletka | ||
Har bir xizmat uchun miqdor | kunlik qiymatning % | |
A vitamini | 1050 mkg (29% beta-karotin sifatida) | 117% |
S vitamini | 120 mg | 133% |
Vitamin D3 | 25 mkg (1000 IU) | 125% |
E vitamini | 27 mg | 180% |
K vitamini | 60 mkg | 50% |
Tiamin | 1,5 mg | 125% |
Riboflavin | 1,7 mg | 131% |
Niatsin | 20 mg | 125% |
Vitamin B6 | 6 mg | 353% |
Folat kislotasi | 500 mkg DFE (300 mkg foliy kislotasi) | 125% |
Vitamin B12 | 100 mkg | 4167% |
Biotin | 30 mkg | 100% |
Pantotenik kislota | 10 mg | 200% |
Kaltsiy | 210 mg | 16% |
Fosfor | 20 mg | 2% |
Lodin | 150 mkg | 100% |
Magniy | 75 mg | 18% |
Sink | 15 mg | 136% |
Selena | 21 mkg | 38% |
Mis | 0,5 mg | 56% |
Marganets | 4 mg | 174% |
Chromium | 60 mkg | 171% |
Molibden | 50 mkg | 111% |
Xlor | 72 mg | 3% |
Kaliy | 80 mg | 2% |
Lutein | 300 mkg | * |
Likopen | 600 mkg | * |
* Kunlik qiymat aniqlanmagan. |